Monthly inventory / September 2026
The product edit.
A clear view of the collection: product activity, net sales, and the latest restock dates.
40
products in the collection
6,040
units sold
$150,236.25
net sales · USD
4 categories · Input order is preserved · Fictional sample data
| SKU | Product | Category | Units | Net sales | Last restock |
|---|---|---|---|---|---|
| GL-001 | Atlas notebook / Original | Desk | 64 | $800.00 | 01 Sep 2026 |
| GL-002 | Spoke travel cup / Original | Travel | 101 | $1,691.75 | 08 Sep 2026 |
| GL-003 | Cedar organizer / Original | Desk | 138 | $2,898.00 | 15 Sep 2026 |
| GL-004 | Canvas tool roll / Original | Studio | 175 | $4,418.75 | 22 Sep 2026 |
| GL-005 | Stoneware vessel / Original | Home | 212 | $6,254.00 | 01 Sep 2026 |
| GL-006 | Pen & pencil set / Original | Desk | 69 | $2,328.75 | 08 Sep 2026 |
| GL-007 | Trail packing cube / Original | Travel | 106 | $4,028.00 | 15 Sep 2026 |
| GL-008 | Linen sketchbook / Original | Studio | 143 | $1,787.50 | 22 Sep 2026 |
| GL-009 | Ridge catchall / Original | Home | 180 | $3,015.00 | Not recorded |
| GL-010 | München desk mat / Original | Desk | 217 | $4,557.00 | 08 Sep 2026 |
| GL-011 | Atlas notebook / Slate | Desk | 74 | $1,868.50 | 15 Sep 2026 |
| GL-012 | Spoke travel cup / Slate | Travel | 111 | $3,274.50 | 22 Sep 2026 |
| GL-013 | Cedar organizer / Slate | Desk | 148 | $4,995.00 | 01 Sep 2026 |
| GL-014 | Canvas tool roll / Slate | Studio | 185 | $7,030.00 | 08 Sep 2026 |
| GL-015 | Stoneware vessel / Slate | Home | 222 | $2,775.00 | 15 Sep 2026 |
| GL-016 | Pen & pencil set / Slate | Desk | 79 | $1,323.25 | 22 Sep 2026 |
| GL-017 | Trail packing cube / Slate | Travel | 116 | $2,436.00 | 01 Sep 2026 |
| GL-018 | Linen sketchbook / Slate | Studio | 153 | $3,863.25 | 08 Sep 2026 |
| GL-019 | Ridge catchall / Slate | Home | 190 | $5,605.00 | 15 Sep 2026 |
| GL-020 | München desk mat / Slate | Desk | 227 | $7,661.25 | 22 Sep 2026 |
| GL-021 | Atlas notebook / Clay | Desk | 84 | $3,192.00 | 01 Sep 2026 |
| GL-022 | Spoke travel cup / Clay | Travel | 121 | $1,512.50 | 08 Sep 2026 |
| GL-023 | Cedar organizer / Clay | Desk | 158 | $2,646.50 | 15 Sep 2026 |
| GL-024 | Canvas tool roll / Clay | Studio | 195 | $4,095.00 | 22 Sep 2026 |
| GL-025 | Stoneware vessel / Clay | Home | 232 | $5,858.00 | 01 Sep 2026 |
| GL-026 | Pen & pencil set / Clay | Desk | 89 | $2,625.50 | Not recorded |
| GL-027 | Trail packing cube / Clay | Travel | 126 | $4,252.50 | 15 Sep 2026 |
| GL-028 | Linen sketchbook / Clay | Studio | 163 | $6,194.00 | 22 Sep 2026 |
| GL-029 | Ridge catchall / Clay | Home | 200 | $2,500.00 | 01 Sep 2026 |
| GL-030 | München desk mat / Clay | Desk | 237 | $3,969.75 | 08 Sep 2026 |
| GL-031 | Atlas notebook / Moss | Desk | 94 | $1,974.00 | 15 Sep 2026 |
| GL-032 | Spoke travel cup / Moss | Travel | 131 | $3,307.75 | 22 Sep 2026 |
| GL-033 | Cedar organizer / Moss | Desk | 168 | $4,956.00 | 01 Sep 2026 |
| GL-034 | Canvas tool roll / Moss | Studio | 205 | $6,918.75 | 08 Sep 2026 |
| GL-035 | Stoneware vessel / Moss | Home | 242 | $9,196.00 | 15 Sep 2026 |
| GL-036 | Pen & pencil set / Moss | Desk | 99 | $1,237.50 | 22 Sep 2026 |
| GL-037 | Trail packing cube / Moss | Travel | 136 | $2,278.00 | 01 Sep 2026 |
| GL-038 | Linen sketchbook / Moss | Studio | 173 | $3,633.00 | 08 Sep 2026 |
| GL-039 | Ridge catchall / Moss | Home | 210 | $5,302.50 | 15 Sep 2026 |
| GL-040 | München desk mat / Moss | Desk | 67 | $1,976.50 | 22 Sep 2026 |
Reading this report. Net sales may include signed adjustments. Blank restock dates appear as “Not recorded”. Figures describe this input file, not a live inventory system.